| ACCESSORIES |
| Claire's | | Upper Level, 2304 | 636.279.2620 | www.claires.com/ |
| Dakota Watch Company |   | Upper Level, 9021 | 636.278.3879 | www.dakotawatchco.com/ |
| Glitter | | Upper Level, 2064 | 636.278.4858 | |
| Icing by Claire's |  | Lower Level, 1040 | 636.279.7205 | www.icing.com |
| Jewel Angels | | Upper Level, 2088A | | www.jewelangels.biz |
| Sunglass Hut |  | Upper Level, 2132 | 636.970.6268 | SunglassHut.com |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Upper Level, 2440 | 636.278.1284 | ChildrensPlace.com |
| Gymboree® |  | Upper Level, 2114 | 636.278.3211 | www.gymboree.com |
| Justice |  | Lower Level, 1378 | 636.278.2251 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Lower Level, 1252 | 636.279.1238 | Aeropostale.com |
| American Eagle Outfitters |  | Lower Level, 1012 | 636.278.1990 | www.ae.com |
| Buckle |   | Lower Level, 1238 | 636.278.3274 | www.buckle.com/ |
| Hollister Co. | | Lower Level, 1018 | 636.278.2273 | www.hollisterco.com |
| Hot Topic |  | Lower Level, 1076 | 636.278.2612 | HotTopic.com |
| Life Uniform |  | Upper Level, 2322 | 636.397.0097 | www.lifeuniform.com |
| PacSun |  | Lower Level, 1280 | 636.278.3293 | Pacsun.com
 |
| rue21 |   | Lower Level, 1010 | 636.278.2701 | www.rue21.com/ |
| Zumiez* | | Lower Level, 1028 | | |
| APPAREL¸ MEN'S |
| Express Men |  | Lower Level, 1310 | 636.278.2922 | www.expressfashion.com |
| First Class |  | Lower Level, 1298 | 636.970.9110 | |
| Men's Wearhouse |  | Upper Level, 2008 | 636.278.4471 | www.menswearhouse.com |
| Men's Wearhouse and Tux | | Lower Level, 1508 | 636.970.6699 | www.menswearhouse.com |
| Savvi Formalwear | | Lower Level, 1314 | 636.970.2281 | www.savviformalwear.com |
| APPAREL¸ WOMEN'S |
| Body Central |  | Upper Level, 2252 | 636.279.2002 | www.bodyc.com |
| Bonworth | | Lower Level, 1366 | 636.278.1746 | www.bonworth.com/ |
| Charlotte Russe |  | Lower Level, 1264 | 636.278.6060 | CharlotteRusse.com |
| Christopher & Banks |  | Upper Level, 2006 | 636.278.2386 | ChristopherAndBanks.com |
| C.J. Banks |  | Upper Level, 2272 | 636.970.3800 | CJBanks.com |
| DEB |  | Lower Level, 1226 | 636.278.1322 | www.debshops.com |
| Express |  | Lower Level, 1310 | 636.278.2922 | www.expressfashion.com |
| Frederick's of Hollywood |  | Upper Level, 2320 | 636.970.6023 | www.fredericks.com |
| Lane Bryant |  | Upper Level, 2002 | 636.278.8544 | lanebryant.com |
| The Limited |  | Upper Level, 2236 | 636.397.1200 | TheLimited.com |
| LOFT |  | Upper Level, 2264 | 636.279.7100 | www.loft.com/ |
| Motherhood Maternity |  | Upper Level, 2308 | 636.278.4886 | Motherhood.com |
| New York & Company |  | Upper Level, 2434 | 636.278.3091 | NYandCompany.com |
| Silvina | | Upper Level, 2414 | 636.333.1424 | |
| Victoria's Secret |  | Upper Level, 2400 | 636.278.2399 | www.victoriassecret.com |
| Wet Seal |  | Upper Level, 2248 | 636.278.8833 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Asian Gifts | | Lower Level, 1028 | 636.397.9888 | |
| Earthbound Trading Company | | Lower Level, 1230 | 636.397.0039 | www.earthboundtrading.com |
| Kirlin's Hallmark |  | Lower Level, 1032 | 636.278.8631 | www.kirlins.com |
| Spencer Gifts |   | Lower Level, 1000 | 636.970.2097 | SpencersOnline.com |
| Things Remembered |  | Lower Level, 1070 | 636.970.2150 | www.thingsremembered.com |
| V-Stock | | Dept Store | | www.VintageStock.com |
| DEPARTMENT STORES |
| Dillard's |  | Dept Store | 636.970.2555 | www.dillards.com/ |
| JCPenney |  | Dept Store | 636.970.2115 | www.jcpenney.com |
| Macy's |  | Dept Store | 636.278.6660 | macys.com |
| Sears |  | Dept Store | 636.970.4500 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| RadioShack |  | Lower Level, 1068 | 636.397.4194 | www.radioshack.com/ |
| Slacker's |  | Upper Level, 2300 | 636.397.0897 | www.slackers.com |
| V-Stock | | Dept Store | | www.VintageStock.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| Bounc'd | | Lower Level, Macys Wing | 423.503.3359 | |
| GameStop |  | Lower Level, 1240 | 636.397.6868 | www.gamestop.com |
| Tilt Arcade | | Lower Level, 1208 | 636.279.2807 | |
| V-Stock | | Dept Store | | www.VintageStock.com |
| Wehrenberg Theatres | | Lower Level, 1220 | 636.279.2734 | |
| FINE JEWELRY |
| Hannoush Jewelers |  | Upper Level, 2118 | 636.397.8878 | www.hannoush.com/ |
| Helzberg Diamonds |  | Upper Level, 2104 | 636.970.6118 | www.helzberg.com |
| Kay Jewelers |  | Upper Level, 2136 | 636.279.1534 | www.kay.com |
| Piercing Pagoda | | Lower Level, 9009A | 636.397.8600 | Pagoda.com |
| Samuels Jewelers |  | Upper Level, 2068 | 636.278.3537 | www.samuelsjewelers.com/ |
| Zales Jewelers | | Lower Level, 1246 | 636.397.8035 | www.zales.com |
| FOOD COURT |
| Charley's Steakery | | Lower Level, 1204 | 636.278.4665 | www.charleyssteakery.com |
| Dairy Queen | | Lower Level, 9026 | 636.399.2984 | www.dairyqueen.com |
| The Diner @ Mid Rivers |  | Lower Level, 1212 | 636.397.2221 | |
| Hibachi San |  | Lower Level, 1198 | 636.279.3678 | www.hibachisan.com |
| Panda Express |  | Lower Level, 1194 | 636.279.2007 | www.pandaexpress.com |
| Sbarro the Italian Eatery |  | Lower Level, 1210 | 636.397.8960 | www.sbarro.com |
| Subway | | Lower Level, 1202 | 636.970.1165 | www.subway.com |
| Taco Bell | | Lower Level, 1190 | 636.397.8049 | www.tacobell.com/ |
| FOOD¸ RESTAURANTS |
| The Diner @ Mid Rivers |  | Lower Level, 1212 | 636.397.2221 | |
| Max & Erma's |  | Upper Level, 2024 | 636.970.1900 | www.maxandermas.com/ |
| Qdoba Mexican Grill |  | Upper Level, 2032 | 636.397.6022 | www.qdoba.com |
| FOOD¸ SPECIALTY |
| Auntie Anne's Pretzels |  | Upper Level, 2120 | 636.970.2441 | www.auntieannes.com/ |
| Candy City |  | Upper Level, 2418 | 636.278.2078 | |
| Mrs. Fields Cookies | | Lower Level, 1242 | 636.278.2279 | MrsFields.com |
| Pretzelmaker | | Lower Level, 1504 | 636.278.5088 | |
| Pretzelmaker | | Upper Level, 2014 | 636.278.1094 | |
| RealiTea | | Lower Level, 1078 | 636.397.9998 | www.therealitea.com/ |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Upper Level, 2444 | 636.278.2434 | www.bathandbodyworks.com/ |
| BrowArt 23 | | Upper Level, 9005 | 314.276.5495 | browart23.com/ |
| General Nutrition Center | | Lower Level, 1052 | 636.397.8770 | www.gnc.com |
| JCPenney Salon |  | Dept Store | 636.970.1901 | www.jcpenneysalon.com |
| Le Nails |  | Upper Level, 2012 | 636.278.9999 | |
| MasterCuts |  | Upper Level, 2000 | 636.279.7777 | www.mastercuts.com |
| Perfumania |   | Upper Level, 2058 | 636.279.1002 | Perfumania.com |
| Regis |  | Upper Level, 2044 | 636.970.3705 | www.regissalons.com/ |
| Sephora (Inside JCPenney) | | Dept Store | 636.970.2115 | |
| St. Peters Massage | | Upper Level, 2054 | 636.970.0048 | |
| Venetian Nail |  | Lower Level, 1048 | 636.279.3333 | |
| Vitamin World | | Upper Level, 2092 | 636.397.5556 | www.vitaminworld.com |
| HOME FURNISHINGS |
| The Back Store | | Lower Level, 1370 | 636.279.2225 | |
| The Sleep Number Store |   | Upper Level, 2040 | 636.397.2811 | www.selectcomfort.com |
| The White Barn Candle Co. |  | Upper Level, 2442 | 636.278.2434 | www.bathandbodyworks.com |
| Yankee Candle Company |  | Upper Level, 2364 | 636.279.7190 | www.yankeecandle.com |
| OPTICAL |
| JCPenney Optical |  | Lower Level | 636.970.3937 | www.jcpenneyoptical.com |
| LensCrafters |   | Upper Level, 2330 | 636.279.2332 | www.lenscrafters.com |
| Pearle Vision |  | Upper Level, 2268 | 636.397.1222 | www.pearlevision.com |
| Sears Optical |  | Dept Store | 636.970.4554 | SearsOptical.com |
| OUTSIDE THE MALL |
| Best Buy |  | Outside the Mall | 636.278.4410 | www.bestbuy.com |
| Chili's | | Outside the Mall | 636.397.4447 | www.chilis.com |
| Ruby Tuesday | | Outside the Mall | 636.397.1397 | www.rubytuesday.com/ |
| PROFESSIONAL SERVICES |
| Bushido Dojo | | Lower Level, 1362 | 636.284.8000 | bushido-dojo.com |
| JCPenney Portrait |  | Dept Store | 636.970.1378 | www.jcpenneyportraits.com |
| Le Nails |  | Upper Level, 2012 | 636.278.9999 | |
| MasterCuts |  | Upper Level, 2000 | 636.279.7777 | www.mastercuts.com |
| Regis |  | Upper Level, 2044 | 636.970.3705 | www.regissalons.com/ |
| Sears Portrait Studio |  | Dept Store | 636.970.7917 | SearsPortrait.com |
| Venetian Nail |  | Lower Level, 1048 | 636.279.3333 | |
| SEASONAL |
| Consumer Opinion Center | | Lower Level, 1720 | 636.278.3821 | |
| SHOES |
| Champs Sports |  | Lower Level, 1024 | 636.278.8200 | www.champssports.com/ |
| The Children's Place |  | Upper Level, 2440 | 636.278.1284 | ChildrensPlace.com |
| DEB |  | Lower Level, 1226 | 636.278.1322 | www.debshops.com |
| Famous Footwear |  | Upper Level, 2276 | 636.397.9166 | FamousFootwear.com |
| Finish Line |  | Upper Level, 2428 | 636.278.1610 | FinishLine.com |
| Foot Locker | | Lower Level, 1256 | 636.279.2783 | FootLocker.com |
| Journeys |  | Lower Level, 1236 | 636.397.3300 | Journeys.com |
| Journeys Kidz |  | Upper Level, 2100 | 636.278.2384 | Journeys.com/kidz |
| Payless Kids |  | Lower Level, 1292 | 636.279.2730 | Payless ShoeSource©
 |
| Payless ShoeSource |  | Lower Level, 1292 | 636.279.2730 | Payless ShoeSource©
 |
| Shi by Journeys |  | Upper Level, 2240 | 636.278.1955 | www.shibyjourneys.com/ |
| SPECIALTIES |
| Earthbound Trading Company | | Lower Level, 1230 | 636.397.0039 | www.earthboundtrading.com |
| Headz n Threadz | | Lower Level, 1376 | | |
| Sears Automotive |  | Dept Store | 636.970.4535 | Auto.Sears.com |
| SPORTING GOODS & APPAREL |
| Cardinals Clubhouse |  | Upper Level, 2366 | 636.397.6004 | |
| Champs Sports |  | Lower Level, 1024 | 636.278.8200 | www.champssports.com/ |
| Dick's Sporting Goods |  | Upper Level, 1420 | 636.278.5050 | DicksSportingGoods.com |
| Finish Line |  | Upper Level, 2428 | 636.278.1610 | FinishLine.com |
| Foot Locker | | Lower Level, 1256 | 636.279.2783 | FootLocker.com |
| Headz n Threadz | | Lower Level, 1376 | | |
| Sports FanAttic | | Lower Level, 1260 | 636.970.0490 | www.sportsfanatticshop.com/ |
| WIRELESS & CELLULAR SERVICES |
| AT&T Wireless | | Lower Level, 9003 | 636.397.0521 | Wireless from AT&T |
| Best Buy Mobile | | Lower Level, 1230 | 636.278.2528 | www.bestbuy.com/mobile |
| CPR - Cell Phone Repair | | Upper Level, 2088 | 636.352.0767 | cpr-stpeters.com |
| T-Mobile |  | Lower Level, 1080 | 636.397.8000 | www.tmobile.com/ |
| US Cellular |  | Lower Level, 9011 | 636.278.2445 | www.uscellular.com |
| Verizon Wireless |  | Upper Level, 2096 | 636.397.3408 | VerizonWireless.com |
| Wireless Lifestyle - Sprint |   | Lower Level, 9014 | 636.278.2785 | |